NEW! Version 1.1 data released June 18, 2024
Export Data
Data Availability
State | Subject | Date Start | Date End | Missing Years |
---|---|---|---|---|
Arizona | ELA | 2010 | 2023 | |
Arizona | Math | 2010 | 2023 | |
Arizona | Science | 2010 | 2023 | 2021 |
Arkansas | ELA | 2009 | 2023 | |
Arkansas | Math | 2009 | 2023 | |
Arkansas | Reading | 2016 | 2023 | |
Arkansas | Science | 2009 | 2023 | |
Arkansas | STEM | 2016 | 2023 | |
Arkansas | Writing | 2016 | 2017 | |
California | ELA | 2010 | 2023 | 2014 |
California | Math | 2010 | 2023 | 2014 |
California | Science | 2010 | 2013 | |
California | Social Studies | 2010 | 2013 | |
Colorado | ELA | 2015 | 2023 | |
Colorado | Math | 2015 | 2023 | |
Colorado | Science | 2015 | 2023 | 2022 |
Colorado | Social Studies | 2015 | 2015 | |
Connecticut | ELA | 2015 | 2023 | |
Connecticut | Math | 2015 | 2023 | |
Connecticut | Science | 2019 | 2023 | |
Delaware | ELA | 2015 | 2023 | |
Delaware | Math | 2015 | 2023 | |
Delaware | Science | 2015 | 2023 | 2018 |
Delaware | Social Studies | 2015 | 2022 | 2017, 2018 |
District of Columbia | ELA | 2015 | 2023 | 2021 |
District of Columbia | Math | 2015 | 2023 | 2021 |
District of Columbia | Science | 2019 | 2023 | 2021 |
Florida | ELA | 2015 | 2023 | |
Florida | Math | 2015 | 2023 | |
Florida | Science | 2015 | 2023 | |
Georgia | ELA | 2011 | 2023 | |
Georgia | Math | 2011 | 2023 | |
Georgia | Reading | 2011 | 2014 | |
Georgia | Science | 2011 | 2023 | |
Georgia | Social Studies | 2011 | 2023 | |
Hawaii | ELA | 2015 | 2023 | |
Hawaii | Math | 2015 | 2023 | |
Hawaii | Science | 2015 | 2023 | |
Idaho | ELA | 2016 | 2023 | |
Idaho | Math | 2016 | 2023 | |
Idaho | Science | 2016 | 2023 | 2021 |
Illinois | ELA | 2015 | 2023 | |
Illinois | Math | 2015 | 2023 | |
Illinois | Science | 2016 | 2023 | |
Indiana | ELA | 2014 | 2023 | |
Indiana | Math | 2014 | 2023 | |
Indiana | Science | 2014 | 2023 | |
Indiana | Social Studies | 2014 | 2023 | |
Iowa | ELA | 2003 | 2023 | |
Iowa | Math | 2003 | 2023 | |
Iowa | Science | 2019 | 2023 | |
Kansas | ELA | 2015 | 2023 | |
Kansas | Math | 2015 | 2023 | |
Kansas | Science | 2019 | 2023 | |
Kentucky | ELA | 2012 | 2023 | |
Kentucky | Math | 2012 | 2023 | |
Kentucky | Science | 2012 | 2023 | 2015, 2016, 2017 |
Kentucky | Social studies | 2012 | 2023 | 2021 |
Kentucky | Writing | 2012 | 2023 | |
Louisiana | ELA | 2015 | 2023 | |
Louisiana | Math | 2015 | 2023 | |
Louisiana | Science | 2015 | 2023 | 2018 |
Louisiana | Social Studies | 2015 | 2023 | 2016 |
Maine | ELA | 2015 | 2023 | |
Maine | Math | 2015 | 2023 | |
Maine | Science | 2015 | 2023 | 2021 |
Maryland | ELA | 2015 | 2023 | |
Maryland | Math | 2015 | 2023 | |
Maryland | Science | 2015 | 2023 | 2017 |
Massachusetts | ELA | 2010 | 2023 | |
Massachusetts | Math | 2010 | 2023 | |
Massachusetts | Science | 2010 | 2023 | 2015, 2016 |
Michigan | ELA | 2015 | 2023 | |
Michigan | Math | 2015 | 2023 | |
Michigan | Science | 2015 | 2023 | 2018, 2019 |
Michigan | Social Studies | 2015 | 2023 | |
Minnesota | ELA | 1998 | 2023 | |
Minnesota | Math | 1998 | 2023 | |
Minnesota | Science | 2008 | 2023 | |
Minnesota | Writing | 1998 | 2005 | |
Mississippi | ELA | 2014 | 2023 | |
Mississippi | Math | 2014 | 2023 | |
Mississippi | Science | 2014 | 2023 | |
Missouri | ELA | 2010 | 2023 | |
Missouri | Math | 2010 | 2023 | |
Missouri | Science | 2010 | 2023 | 2018 |
Montana | ELA | 2016 | 2023 | |
Montana | Math | 2016 | 2023 | |
Montana | Science | 2016 | 2023 | |
Nebraska | ELA | 2016 | 2023 | |
Nebraska | Math | 2016 | 2023 | |
Nebraska | Science | 2016 | 2023 | 2021 |
Nebraska | Writing | 2016 | 2016 | |
Nevada | ELA | 2016 | 2023 | |
Nevada | Math | 2016 | 2023 | |
Nevada | Science | 2017 | 2023 | |
New Hampshire | ELA | 2009 | 2023 | |
New Hampshire | Math | 2009 | 2023 | |
New Hampshire | Science | 2009 | 2023 | 2014 |
New Jersey | ELA | 2015 | 2023 | 2021 |
New Jersey | Math | 2015 | 2023 | 2021 |
New Jersey | Science | 2019 | 2022 | 2021 |
New Mexico | ELA | 2017 | 2023 | |
New Mexico | Math | 2017 | 2023 | |
New Mexico | Science | 2017 | 2023 | 2021 |
New York | ELA | 2006 | 2023 | |
New York | Math | 2006 | 2023 | |
New York | Science | 2006 | 2023 | |
New York | Social Studies | 2006 | 2010 | |
North Carolina | ELA | 2014 | 2023 | |
North Carolina | Math | 2014 | 2023 | |
North Carolina | Science | 2014 | 2023 | |
North Dakota | ELA | 2015 | 2023 | |
North Dakota | Math | 2015 | 2023 | |
North Dakota | Science | 2015 | 2023 | |
Ohio | ELA | 2016 | 2023 | |
Ohio | Math | 2016 | 2023 | |
Ohio | Science | 2016 | 2023 | |
Ohio | Social Studies | 2016 | 2017 | |
Oklahoma | ELA | 2017 | 2023 | |
Oklahoma | Math | 2017 | 2023 | |
Oklahoma | Science | 2017 | 2023 | |
Oregon | ELA | 2015 | 2023 | |
Oregon | Math | 2015 | 2023 | |
Oregon | Science | 2015 | 2023 | |
Pennsylvania | ELA | 2015 | 2023 | |
Pennsylvania | Math | 2015 | 2023 | |
Pennsylvania | Science | 2015 | 2023 | |
Rhode Island | ELA | 2018 | 2023 | |
Rhode Island | Math | 2018 | 2023 | |
Rhode Island | Science | 2019 | 2023 | |
South Carolina | ELA | 2016 | 2023 | |
South Carolina | Math | 2016 | 2023 | |
South Carolina | Science | 2016 | 2023 | |
South Carolina | Social Studies | 2016 | 2019 | |
South Dakota | ELA | 2003 | 2023 | 2014 |
South Dakota | Math | 2003 | 2023 | 2014 |
South Dakota | Science | 2007 | 2023 | |
Tennessee | ELA | 2010 | 2023 | 2016 |
Tennessee | Math | 2010 | 2023 | 2016 |
Tennessee | Science | 2010 | 2023 | 2016, 2019 |
Tennessee | Social Studies | 2013 | 2023 | 2015, 2016, 2017 |
Texas | ELA | 2012 | 2023 | |
Texas | Math | 2012 | 2023 | |
Texas | Science | 2012 | 2023 | |
Texas | Social Studies | 2012 | 2023 | |
Texas | Writing | 2012 | 2021 | |
Utah | ELA | 2014 | 2023 | |
Utah | Math | 2014 | 2023 | |
Utah | Science | 2014 | 2023 | |
Vermont | ELA | 2016 | 2023 | |
Vermont | Math | 2016 | 2023 | |
Vermont | Science | 2019 | 2023 | |
Virginia | Math | 1998 | 2023 | |
Virginia | ELA | 1998 | 2023 | |
Virginia | Science | 1998 | 2023 | |
Virginia | Social Studies | 1998 | 2014 | |
Virginia | Writing | 1998 | 2023 | |
Washington | ELA | 2015 | 2023 | |
Washington | Math | 2015 | 2023 | |
Washington | Science | 2018 | 2023 | |
West Virginia | ELA | 2015 | 2023 | |
West Virginia | Math | 2015 | 2023 | |
West Virginia | Science | 2019 | 2023 | |
Wisconsin | ELA | 2016 | 2023 | |
Wisconsin | Math | 2016 | 2023 | |
Wisconsin | Science | 2016 | 2023 | |
Wisconsin | Social Studies | 2016 | 2023 | |
Wyoming | ELA | 2014 | 2023 | |
Wyoming | Math | 2014 | 2023 | |
Wyoming | Science | 2014 | 2023 | |
Wyoming | Writing | 2014 | 2014 |
The Zelma codebook provides the full list of variables contained in all state data files, as well as a brief description of each variable, value labels, and the data source. Not all files have available data for all variables; in other words, even though all files have all variables in the file, some fields may be empty. The codebook can also be accessed via a CSV download.
The data sources for all variables include the National Center for Education Statistics (“NCES”), raw data or information from state education agencies (“SEA”), and flags for changes in assessments contributed by Zelma as a guide for researchers interested in comparing data over time (“Zelma”).
Category | Variable | Description | Value | Description | Source |
---|---|---|---|---|---|
01_Directory | State | State name | |||
01_Directory | StateAbbrev | Two-letter state abbreviation | |||
01_Directory | StateFips | State FIPS ID | NCES | ||
01_Directory | SchYear | School year in which the data were reported | 1997-98 to 2022-23 | School years range from 1997-98 to 2022-23 depending on the state (e.g., 2021-22 represents data from Spring 2022) | SEA |
01_Directory | DataLevel | Level at which the data are reported | State | Data represent outcomes for the state | SEA |
District | Data represent outcomes for the district | SEA | |||
School | Data represent outcomes for the school | SEA | |||
01_Directory | DistName | District name | All Districts | Value used for state-level data | Zelma |
[individual district names] | District names as reported by the SEA or the associated district-name for a given school according to the NCES | SEA, NCES | |||
01_Directory | SchName | School name | All Schools | Value used for state- and district-level data | Zelma |
[individual school names] | School names as reported by the SEA or the associated school name for a given school according to the NCES | SEA, NCES | |||
02_ID | NCESDistrictID | NCES district ID | [7 digit number] | The district's the 7-digit federal identification number. The first 2 digits of the 7 digit school district ID identify the state and the last 5 identify the district ID. Put together, they make a 7 digit unique ID code for each school district. | NCES |
02_ID | StateAssignedDistID | State-assigned district ID | [Numbers/letters/symbols, depending on state] | The district's identification code as used by the SEA. Typically this is the ID used in SEA data files for reporting purposes. | SEA, NCES |
02_ID | NCESSchoolID | NCES school ID | [12 digit number] | The school's 12-digit federal school identification number. The first 7 digits of the 12 digit school ID are the district ID, and the last five are the school ID. | NCES |
02_ID | StateAssignedSchID | State-assigned school ID | [Numbers/letters/symbols, depending on state] | The school's identification code as used by the SEA. Typically this is the ID used in SEA data files for reporting purposes. | SEA, NCES |
03_Test | AssmtName | Name of state assessment | [assessment names] | Name of the subject-area assessment for the given school year | SEA |
03_Test | AssmtType | Assessment type | Regular | Regular/general assessment only | SEA |
Regular and alt | Aggregated data from the regular/general assessment AND the state's alternate assessment | SEA | |||
03_Test | Subject | Assessment subject area | ela | English language arts. Note: Some states may only have ELA or reading in the original file, while other states have both. • If a state provides both "reading" AND "ela" data in their files (applies to Arkansas and Georgia), the subjects are labeled "read" and "ela", respectively. • If a state has ONLY reading data and NOT ELA data (in more recent years most states have transitioned to ELA), this will be marked as "ela" in the data file | SEA |
math | Mathematics | SEA | |||
sci | Science | SEA | |||
soc | Social studies | SEA | |||
eng | English (Note: only available for Arkansas, 2015-16 to 2022-23) | SEA | |||
read | Reading (Note: only available for Arkansas, 2015-16 to 2022-23; and Georgia, 2010-11 to 2013-14) | SEA | |||
wri | Writing | SEA | |||
stem | Science, technology, engineering and math. (Note: only available for Arkansas, 2015-16 to 2022-23) | SEA | |||
03_Test | GradeLevel | Grade tested | G03 | Grade 3 | SEA |
G04 | Grade 4 | SEA | |||
G05 | Grade 5 | SEA | |||
G06 | Grade 6 | SEA | |||
G07 | Grade 7 | SEA | |||
G08 | Grade 8 | SEA | |||
G38 | Aggregated Grade 3-8 data | SEA | |||
GZ | Aggregated data for more than Grades 3-8. Disaggregated grade level data not available. | SEA | |||
04_Student | StudentGroup | Student demographic category | All Students | All students | SEA |
RaceEth | Race/ethnicity category | SEA | |||
EL Status | English learner category | SEA | |||
Economic Status | Economic status category | SEA | |||
Gender | Gender category | SEA | |||
Disability Status | Disability status category | SEA | |||
Migrant Status | Migrant status category | SEA | |||
Homeless Enrolled Status | Homeless enrolled category | SEA | |||
Foster Care Status | Foster care category | SEA | |||
Miltary Connected Status | Military-connected category | SEA | |||
04_Student | StudentGroup_TotalTested | Number of tested students in the designated StudentGroup | [whole numbers] | When available from the SEA, whole numbers are provided for the total number of students tested for a given year-grade-subject area. Notes: • The "All Students" StudentGroup value is applied across all StudentGroups, representing the total number of students tested for given year-grade-subject area. The number may differ slightly from the sum of the StudentSubGroup_TotalTested counts. • If tested counts are not avilable from the SEA, counts are applied from EDFacts, which includes the counts of students tested in ELA and math for each state, grade, and subgroup. • If EDFacts data are incomplete, SEA enrollment data are used (Utah only) • In some cases, counts are not available from either the SEA or EDFacts. | SEA, EDFacts |
[ranges] | In some cases, states provide only ranges for the counts of students tested | SEA, EDFacts | |||
* | SEA data are suppressed | SEA, EDFacts | |||
-- | SEA data are missing | SEA, EDFacts | |||
04_Student | StudentSubGroup | Student demographic subgroup category. See details by student group below. | Subgroup labels and classification procedures may vary by state and year. | ||
StudentGroup: All Students | All Students | SEA | |||
StudentGroup: RaceEth | American Indian or Alaska Native | Students who are American Indian or Alaska Native, as classified by SEAs | SEA | ||
Asian | Students who are Asian, as classified by SEAs. (Note: some states aggregate data for "Asian / Pacific Islander" (e.g., Alaska, Idaho, Missouri, New Hampshire, New York); these outcomes are classified as "Asian" for Zelma purposes. | SEA | |||
Black or African American | Students who are Black or African American, as classified by SEAs | SEA | |||
Native Hawaiian or Pacific Islander | Students who are Native Hawaiian or Pacific Islander, as classified by SEAs (see note for "Asian" students, above) | SEA | |||
Two or More | Students who are Two or More races or ethnicities, as classified by SEAs | SEA | |||
White | Students who are White, as classified by SEAs | SEA | |||
Hispanic or Latino | Students who are Hispanic or Latino, as classified by SEAs | SEA | |||
Not Hispanic or Latino | Students who are Not Hispanic or Latino, as classified by SEAs (Note: only available for Alabama) | SEA | |||
Filipino | Students who are Filipino, as classified by SEAs (Note: only available for California) | SEA | |||
Unknown | Students whose race/ethnicity is Unknown, as classified by SEAs | SEA | |||
StudentGroup: EL Status | English Learner | Students who meet the state's criteria for being classified as an "English learner" (Note: all states use their own process and procedures for English learner classification and re-classification as "English proficient") | SEA | ||
English Proficient | Students who meet the state's criteria for being classified as "English proficient" (Note: all states use their own process and procedures for English learner classification and re-classification as "English proficient") | SEA | |||
EL Exited | Students who had previously been classified as an "English learner" (EL) but who have ever "exited" or "ended" their EL status by attaining English proficiency as measured by the state's EL assessment. These students are considered "English proficient". (Note: all states use their own process and procedures for English learner classification and re-classification as "English proficient") | SEA | |||
EL Monit or Recently Ex | EL Monitored or Recently Exited: Students who had previously been classified as an "English learner" (EL) but who had "exited" or "ended" their EL status by attaining English proficiency in the past 1-4 years as measured by the state's EL assessment. This is different from the "EL Exited" category, which includes ALL EL students who have ever exited the EL status. These students are considered "English proficient". (Note: all states use their own process and procedures for English learner classification and re-classification as "English proficient") | SEA | |||
EL and Monit or Recently Ex | EL *AND* Monitored or Recently Exited: Students who are *currently* English learners, as well as students who have "exited" or "ended" their EL status by attaining English proficiency in the past 1-4 years as measured by the state's EL assessment. Some students in this category are therefore "English learners" while others are "English proficient". (Note: all states use their own process and procedures for English learner classification and re-classification as "English proficient") | SEA | |||
LTEL | Long-term English learners: Students who the state has classified as English learners for an extended period of time, as determined by the state. Typically, LTELs are students who have been classified as ELs for a minimum of 6 years. These students are considered "English learners". Definitions vary by state (and not all states define LTELs). | SEA | |||
Ever EL | Students who have ever been classified as an English learner. Some students in this category are therefore "English learners" while others are "English proficient". | SEA | |||
StudentGroup: Economic Status | Economically Disadvantaged | Students the SEA has classified as "economically disadvantaged", "low-income", "FRL", "eligible for free or reduced lunch", "ses" | SEA | ||
Not Economically Disadvantaged | Students the SEA has classified as "non-economically disadvantaged", "non-low-income", "non-FRL", "self-paid lunch only", "not eligible for free or reduced lunch", "ses" | SEA | |||
StudentGroup: Gender | Male | Students the SEA has classified as "male" | SEA | ||
Female | Students the SEA has classified as "female" | SEA | |||
Gender X | Students the SEA has classified as "non-binary" or "Gender X" | SEA | |||
Unknown | Students the SEA has classified as "unknown" or "no indication of gender" | SEA | |||
StudentGroup: Disability Status | SWD | Students with disabilities: Students the SEA has classified as having a disability | SEA | ||
Non-SWD | Non-students with disabilities: Students the SEA has classified as not having a disability | SEA | |||
StudentGroup: Migrant Status | Migrant | Students the SEA has classified as "migrant" for federal reporting purposes | SEA | ||
Non-Migrant | Students the SEA has not classified as "migrant" for federal reporting purposes | SEA | |||
StudentGroup: Homeless Enrolled Status | Homeless | Students the SEA has classified as "homeless enrolled" for federal reporting purposes | SEA | ||
Non-Homeless | Students the SEA has not classified as "homeless enrolled" for federal reporting purposes | SEA | |||
StudentGroup: Foster Care Status | Foster Care | Students the SEA has classified as receiving foster care services for federal reporting purposes | SEA | ||
Non-Foster Care | Students the SEA has not classified as receiving foster care services for federal reporting purposes | SEA | |||
StudentGroup: Miltary Connected Status | Military | Students the SEA has classified as being in a family connected to the military for federal reporting purposes | SEA | ||
Non-Military | Students the SEA has not classified as being in a family connected to the military for federal reporting purposes | SEA | |||
04_Student | StudentSubGroup_TotalTested | Number of tested students in the designated Student SubGroup. | [whole numbers] | When available from the SEA, whole numbers are provided for the number of students tested for a given year-grade-subject area-subgroup. Notes: • If subgroup tested counts are not avilable from the SEA, counts are applied from EDFacts, which includes the counts of students tested in ELA and math for each state, grade, and subgroup. • If EDFacts data are incomplete, SEA enrollment data are used (Utah only) • In some cases, subgoup counts are not available from either the SEA or EDFacts. | SEA, EDFacts |
[ranges] | In some cases, states provide only ranges for the counts of students tested in each subgroup | SEA, EDFacts | |||
* | SEA data are suppressed | SEA, EDFacts | |||
-- | SEA data are missing | SEA, EDFacts | |||
05_Performance | Lev1_count, Lev2_count, Lev3_count, Lev4_count, Lev5_count, Lev6_count | Count of students within subgroup performing at each of Levels 1 through Level 6. Data disaggregated by performance level (i.e., level counts and level percents) are not available for all states. | [whole numbers] | When available from the SEA, whole numbers are provided for level counts (also known as achievement level counts or performance level counts). Notes: • If level counts were not provided from the SEA but tested counts and level percents were available, Zelma derived the level counts or count ranges. Therefore, the sum of level counts may not add up to the total tested in some cases due to rounding or due to inconsistencies in the SEA data. • Ohio is the only state that uses 6 achievement levels. This is the only state with Lev6_count included as a variable. | SEA, Zelma |
[ranges] | In some cases, states provide only ranges for the level counts. If level counts were not provided from the state but tested counts and level percents were available, Zelma derived the level counts or count ranges. Therefore, the sum of level counts may not add up to the total tested in some cases due to rounding. | SEA, Zelma | |||
* | SEA data are suppressed | SEA | |||
-- | SEA data are missing | SEA | |||
05_Performance | Lev1_percent, Lev2_percent, Lev3_percent, Lev4_percent, Lev5_percent, Lev6_percent | Percent of students within subgroup performing at each of Levels 1 through Level 6. Data disaggregated by performance level (i.e., level counts and level percents) are not available for all states. | [decimal between 0 - 1] | When available from the SEA, the percent of students performing at each level (also known as achievement level counts or performance level counts) is presented as a decimal. Notes: • If level percents were not provided from the SEA but tested counts and level counts were available, Zelma derived the level percents or percent ranges. Therefore, the sum of level percents may not add up to 1 in some cases due to rounding or due to inconsistencies in the SEA data. • Ohio is the only state that uses 6 achievement levels. This is the only state with Lev6_percent included as a variable. | SEA, Zelma |
[ranges] | In some cases, states provide only ranges for the level counts. If level counts were not provided from the state but tested counts and level percents were available, Zelma derived the level counts or count ranges. Therefore, the sum of level counts may not add up to the total tested in some cases due to rounding. | SEA, Zelma | |||
* | SEA data are suppressed | SEA | |||
-- | SEA data are missing | SEA | |||
05_Performance | AvgScaleScore | Avg scale score within subgroup. | [values from SEA] | Average scale score as provided from SEA | SEA |
* | SEA data are suppressed | SEA | |||
-- | SEA data are missing | SEA | |||
05_Performance | ProficiencyCriteria | Levels included in determining proficiency status. | [ranges] | Levels used by SEA to determine proficiency status, depending on the year, subject, and grade level. | SEA, Zelma |
05_Performance | ProficientOrAbove_count | Count of students achieving proficiency or above on the state assessment. | [whole numbers] | When available from the SEA, whole numbers are provided for level counts. If variable was not provided from the SEA but level counts were available/not suppressed, Zelma derived the count of students achieving proficiency or above. Therefore, the sum of level counts may not add up to the total tested in some cases due to rounding. | SEA, Zelma |
[ranges] | In some cases, states provide only ranges for the level counts. If level counts were not provided from the state but tested counts and level percents were available, Zelma derived the level counts or count ranges. Therefore, the sum of level counts may not add up to the total tested in some cases due to rounding. | SEA, Zelma | |||
* | SEA data are suppressed | SEA | |||
-- | SEA data are missing | SEA | |||
05_Performance | ProficientOrAbove_percent | Percent of students achieving proficiency or above on the state assessment. | [whole numbers] | When available from the SEA, the percent of students performing at proficient or above is presented as a decimal. If the variable was not provided from the SEA but this value could be determined based on available information, Zelma derived the percent of students achieving proficiency or above. | SEA, Zelma |
[ranges] | In some cases, states provide only ranges for the percent of students performing at proficient or above. If the variable was not provided from the SEA but the high and low value of the range could be determined based on available information, Zelma derived the values. | SEA, Zelma | |||
* | SEA data are suppressed | SEA | |||
-- | SEA data are missing | SEA | |||
06_Partic | ParticipationRate | Participation rate | [decimal between 0 - 1] | When available from the SEA, student participation for each year-subject-grade-subgroup is presented as a decimal. In some cases, if participation rate data are not available from SEAs, values are applied from EDFacts. | SEA, EDFacts |
[ranges] | In some cases, states provide only ranges for student participation. | SEA | |||
* | SEA data are suppressed | SEA | |||
-- | SEA data are missing | SEA | |||
07_TestFlags | Flag_AsstNameChange | Flag denoting a change in the assessment's name from the prior year only. | Yes | Assessment name for the given subject-year-grade changed from the prior year. A name change may or may not also indicate a change in cut scores for a given year-subject. | Zelma |
No | Assessment name for the given subject-year-grade did NOT change from the prior year. Some subjects may change assessment names even if others within the same year do not. | Zelma | |||
07_TestFlags | Flag_CutScoreChange_ELA | Flag denoting a change in scoring determinations in ELA from the prior year only | Yes | The subject-area cut scores / way that the state defines proficiency for ELA in a given year changed from the prior year. Results are not comparable to prior years. | Zelma |
No | The subject-area cut scores / way that the state defines proficiency for ELA in a given year did NOT change from the prior year. Results are comparable to prior years. | Zelma | |||
Not applicable | The subject-area assessment was not administered for the given school year. | Zelma | |||
07_TestFlags | Flag_CutScoreChange_math | Flag denoting a change in scoring determinations in math from the prior year only | Yes | The subject-area cut scores / way that the state defines proficiency for math in a given year changed from the prior year. Results are not comparable to prior years. | Zelma |
No | The subject-area cut scores / way that the state defines proficiency for math in a given year did NOT change from the prior year. Results are comparable to prior years. | Zelma | |||
Not applicable | The subject-area assessment was not administered for the given school year. | Zelma | |||
07_TestFlags | Flag_CutScoreChange_sci | Flag denoting a change in scoring determinations in science from the prior year only | Yes | The subject-area cut scores / way that the state defines proficiency for math in a given year changed from the prior year. Results are not comparable to prior years. | Zelma |
No | The subject-area cut scores / way that the state defines proficiency for math in a given year did NOT change from the prior year. Results are comparable to prior years. | Zelma | |||
Not applicable | The subject-area assessment was not administered for the given school year. | Zelma | |||
07_TestFlags | Flag_CutScoreChange_soc | Flag denoting a change in scoring determinations in social studies from the prior year only | Yes | The subject-area cut scores / way that the state defines proficiency for social studies in a given year changed from the prior year. Results are not comparable to prior years. | Zelma |
No | The subject-area cut scores / way that the state defines proficiency for social studies in a given year did NOT change from the prior year. Results are comparable to prior years. | Zelma | |||
Not applicable | The subject-area assessment was not administered for the given school year. | Zelma | |||
08_NCES | DistType | District type | Regular local school district | Locally governed agency responsible for providing free public elementary or secondary education; includes independent school districts and those that are a dependent segment of a local government such as a city or county. | NCES |
Component district | Regular local school district that shares its superintendent and administrative services with other school districts participating in the supervisory union. | NCES | |||
Local school district that is a component of a supervisory union | Local school district component of a supervisory union sharing a superintendent and administrative services with other local school districts. | NCES | |||
Supervisory union | An education agency that performs administrative services for more than one school district, providing a common superintendent for participating districts. | NCES | |||
Regional education service agency | Agency providing specialized education services to a variety of local education agencies, or a county superintendent serving the same purposes. | NCES | |||
State-operated agency | Agency that is charged, at least in part, with providing elementary and/or secondary instruction or support services. Includes the State Education Agency if this agency operates schools. Examples include elementary/secondary schools operated by the state for the deaf or blind; and programs operated by state correctional facilities. | NCES | |||
Federal-operated agency | A federal agency that is charged, at least in part., with providing elementary or secondary instruction or support services. | NCES | |||
Charter agency | All schools associated with the agency are charter schools. | NCES | |||
Specialized public school district | A specialized public school district is a school district that operates one or more schools that are designed for a specific educational need or purpose. Not all states have specialized public school districts. | NCES | |||
Other education agency | Agency providing elementary or secondary instruction or support services that does not fall within the other definitions of district types. | NCES | |||
08_NCES | DistCharter | Charter indicator for district | Yes | All schools associated with the agency are charter schools. | NCES |
No | Schools associated with the agency are not charter schools. | NCES | |||
08_NCES | DistLocale | Definition and values from NCES through with 2005-06 school year, referred to as the "metro-centric locale": An indication of school's location relative to a populous area. The locales assigned to school districts are based on the locale code of their schools, weighted by the size of the schools' membership. | City, Large | Territory inside an urbanized area and inside a principal city with population of 250,000 or more. | NCES |
City, Midsize | Territory inside an urbanized area and inside a principal city with population less than 250,000 and greater than or equal to 100,000. | NCES | |||
City, Small | Territory inside an urbanized area and inside a principal city with population less than 100,000. | NCES | |||
Suburb, Large | Territory outside a principal city and inside an urbanized area with population of 250,000 or more. | NCES | |||
Suburb, Midsize | Territory outside a principal city and inside an urbanized area with population less than 250,000 and greater than or equal to 100,000. | NCES | |||
Suburb, Small | Territory outside a principal city and inside an urbanized area with population less than 100,000. | NCES | |||
Town, Fringe | Territory inside an urban cluster that is less than or equal to 10 miles from an urbanized area. | NCES | |||
Town, Distant | Territory inside an urban cluster that is more than 10 miles and less than or equal to 35 miles from an urbanized area. | NCES | |||
Town, Remote | Territory inside an urban cluster that is more than 35 miles of an urbanized area. | NCES | |||
Rural, Fringe | Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. | NCES | |||
Rural, Distant | Census-defined rural territory that is more than 5 miles but less than or equal to 25 miles from an urbanized area, as well as rural territory that is more than 2.5 miles but less than or equal to 10 miles from an urban cluster. | NCES | |||
Rural, Remote | Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. | NCES | |||
Definition and values from NCES begining with 2006-07 school year, referred to as the "urban-centric locale": An indication of school's location relative to a populous area. The locales assigned to school districts are based on the locale code of their schools, weighted by the size of the schools' membership. | Large city | A principal city of a metropolitan core based statistical area (CBSA), with the city having a population greater than or equal to 250,000. | NCES | ||
Midsize city | A principal city of a metropolitan CBSA, with the city having a population less than 250,000. | NCES | |||
Urban fringe of a large city | Any incorporated place, Census-designated place, or non-place territory within a metropolitan CBSA of a large city and defined as urban by the Census Bureau. | NCES | |||
Urban fringe of a midsize city | Any incorporated place, Census-designated place, or non-place territory within a metropolitan CBSA of a midsize city and defined as urban by the Census Bureau. | NCES | |||
Large town | An incorporated place or Census-designated place with a population greater than or equal to 25,000 and located outside a metropolitan CBSA or inside a micropolitan CBSA. | NCES | |||
Small town | An incorporated place or Census-designated place with a population less than 25,000 and greater than or equal to 2,500 and located outside a metropolitan CBSA or inside a micropolitan CBSA. | NCES | |||
Rural, outside CBSA | Any incorporated place, Census-designated place, or non-place territory not within a metropolitan CBSA or within a micropolitan CBSA and defined as rural by the Census Bureau. | NCES | |||
Rural, inside CBSA | Any incorporated place, Census-designated place, or non-place territory within a metropolitan CBSA and defined as rural by the Census Bureau. | NCES | |||
08_NCES | SchType | School type | Regular school | A public elementary/secondary school providing instruction and education services that does not focus primarily on special education, vocational/technical education, or alternative education, or on any of the particular themes associated with magnet/special program emphasis schools. | NCES |
Special education school | A public elementary/secondary school that focuses primarily on special education—including instruction for any of the following students with: autism, deaf-blindness, developmental delay, hearing impairment, intellectual disability, multiple disabilities, orthopedic impairment, serious emotional disturbance, specific learning disability, speech or language impairment, traumatic brain injury, visual impairment, and other health impairments—and that adapts curriculum, materials, or instruction for students served. | NCES | |||
Vocational school | A public elementary/secondary school that focuses primarily on providing formal preparation for semiskilled, skilled, technical, or professional occupations for high school-age students who have opted to develop or expand their employment opportunities, often in lieu of preparing for college entry. | NCES | |||
Other/alternative school | A public elementary/secondary school that (1) addresses needs of students that typically cannot be met in a regular school, (2) provides nontraditional education, (3) serves as an adjunct to a regular school, or (4) falls outside the categories of regular, special education, or vocational education. | NCES | |||
Reportable program | A program within a school that may be self-contained, but does not have its own principal. This value started with the 2007-08 file. | NCES | |||
08_NCES | SchLevel | School level. NCES first implemented a school-level code in 2000–01. This code indicates the instructional level of the school, based on the lowest and highest grades offered by the school. | Primary | Low grade = PK-03; high grade = PK-08 | NCES |
Middle | Low grade = 04-07; high grade = 04-09 | NCES | |||
High | Low grade = 07-12; high grade = 12 only | NCES | |||
Adult Education | Low grade = adult education; high grade = adult education | NCES | |||
